This information was found at http://www.age.psu.edu/extension/factsheets/h/H20.pdf.
Caution: I have not double-checked all of these, and a careful reader did report some errors. Those have now been fixed, but please double-check your figures before doing anything critical!
Units:
|
Equivalents:
|
Note: An excellent unit convertor for PalmOS is YAUC (Yet Another Unit Convertor). Highly recommended.
Material | Unit weight |
---|---|
Masonry Walls | |
4 inch brick | 42 ppsf |
8 inch concrete block | 55 ppsf |
12 inch concrete block | 80 ppsf |
Gypsum or plaster board | |
3/8 inch | 1.56 ppsf (49.92 pounds per 4x8 sheet) |
1/2 inch | 2.08 ppsf (66.56 pounds per 4x8 sheet) |
5/8 inch | 2.60 ppsf (83.2 pounds per 4x8 sheet) |
Plywood | |
1/4 inch | 0.71 ppsf (22.72 pounds per 4x8 sheet) |
3/8 inch | 1.06 ppsf (33.92 pounds per 4x8 sheet) |
1/2 inch | 1.42 ppsf (45.44 pounds per 4x8 sheet) |
5/8 inch | 1.77 ppsf (56.64 pounds per 4x8 sheet) |
3/4 inch | 2.13 ppsf (68.16 pounds per 4x8 sheet) |
Metal sheet (Admiral Metals calculator) | |
1/8 inch aluminum 1100 | 1.77 ppsf (56.6 pounds per 4x8 sheet) |
1/4 inch aluminum 1100 | 3.53 ppsf (113 pounds per 4x8 sheet) |
1/2 inch aluminum 1100 | 7.07 ppsf (226 pounds per 4x8 sheet) |
1/8 inch steel | 5.1 ppsf (163 pounds per 4x8 sheet) |
1/4 inch steel | 10.2 ppsf (327 pounds per 4x8 sheet) |
1/2 inch steel | 20.4 ppsf (653 pounds per 4x8 sheet) |
1/8 inch lead | 7.4 ppsf (236 pounds per 4x8 sheet) |
1/4 inch lead | 14.8 ppsf (473 pounds per 4x8 sheet) |
1/2 inch lead | 29.6 ppsf (946 pounds per 4x8 sheet) |
Roofing | |
Asphalt shingles | 3 ppsf |
1/4 in. slate | 10 ppsf |
Aluminum (26 gauge) | 0.3 ppsf |
Steel (29 gauge) | 0.8 ppsf |
Built-up 3 ply & gravel | 5.5 ppsf |
Dimension Lumber (Douglas Fir) | |
2X4 | 1.28 pprf |
2X6 | 2.00 pprf |
2X8 | 2.64 pprf |
2X10 | 3.37 pprf |
2X12 | 4.10 pprf |
4X4 | 2.98 pprf |
6X6 | 7.35 pprf |
6X8 | 10.03 pprf |
Insulation | |
Mineral fiber (fiberglass) | 2 ppcf |
Extruded polystyrene | 1.8 ppcf |
Expanded polystyrene | 1.5 ppcf |
Polyurethane | 1.5 ppcf |
Vermiculite | 40 ppcf |
Bulk Materials | |
Water | 62.4 ppcf |
Aluminum | 171 ppcf |
Cast Iron | 450 ppcf |
Steel | 490 ppcf |
Wood (Douglas Fir) | 35 ppcf |
Cement | 94 ppcf |
Concrete | 150 ppcf (4,050 ppcy) |
Limestone | 171 ppcf (4,617 ppcy) |
Crushed Stone | 92.6 ppcf (2,500 ppcy) |
Gravel | 100 ppcf (2,700 ppcy) |
Bank sand | 93 ppcf (=2,500 ppc yard |
Torpedo Sand | 100 ppcf (=2,700 ppc yard |
Farm materials | |
Baled hay or straw | 8-14 ppcf |
Shelled corn | 45 ppcf |
Ear corn | 28 ppcf |
Feed Grains & supplement | 32 ppcf |
High protein supplement | 50 ppcf |
Potatoes | 43 ppcf |
Fruits and vegetables | 30-40 ppcf |
Soil | 93 ppcf |
Manure | 60 ppcf |
Back to home page of Steve DeRose or The Bible Technologies Group. or The Bible Technologies Group Working Groups. Or, contact me via email (fix the punctuation).